<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget Reviews &#124; Technology News - MozBot</title>
	<atom:link href="http://www.mozbot.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mozbot.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 16 Aug 2010 17:46:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>White iPhone 4 Fans May Face 2011 Wait</title>
		<link>http://www.mozbot.co.uk/2010/08/white-iphone-4-fans-may-face-2011-wait/</link>
		<comments>http://www.mozbot.co.uk/2010/08/white-iphone-4-fans-may-face-2011-wait/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:17:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[white iphone 4]]></category>

		<guid isPermaLink="false">http://www.mozbot.co.uk/?p=470</guid>
		<description><![CDATA[The Apple iPhone 4 was the biggest smartphone launch of 2010 but many people have patiently waited for the handset to be released in, well, a colour that isn&#8217;t black. But if you&#8217;ve been twiddling your thumbs in expectation of the new white iPhone 4, keep on twiddling. According to reports from Orange, the shining white ...]]></description>
			<content:encoded><![CDATA[<p>The Apple <a href="http://www.mozbot.co.uk/mobile-phones/iphone-4/">iPhone 4</a> was the biggest smartphone launch of 2010 but many people have patiently waited for the handset to be released in, well, a colour that isn&#8217;t black. But if you&#8217;ve been twiddling your thumbs in expectation of the new white iPhone 4, keep on twiddling. According to reports from Orange, the shining white model isn&#8217;t expected to hit stores in the UK until Christmas at the earliest, with 2011 a more realistic timeframe.</p>
<p>Orange UK have been sending out emails to customers that are waiting for the white iPhone 4, saying:</p>
<p>&#8220;We wanted to let you know that there won’t be any white iPhone 4&#8242;s in the UK until the end of the year. If you’re happy to wait another few months we’ll let you know as soon as they’re back in stock.</p>
<p>Alternatively, if you want it now, visit your local Orange shop to get the iPhone 4 Black 16GB or 32GB today.&#8221;</p>
<p>Next year is far too long for some iPhone 4 fans though; there has been a surge to certain websites that allow you to buy white iPhone 4 parts complete with the Apple stamp with some customers reporting that the whole conversion operation takes as little as 20 minutes to complete.</p>
<p>Smart retailers in China are already starting to sell DIY kits that allow owners of black iPhones to convert their handsets at a cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mozbot.co.uk/2010/08/white-iphone-4-fans-may-face-2011-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini iPads In Time For Christmas?</title>
		<link>http://www.mozbot.co.uk/2010/08/mini-ipads-in-time-for-christmas/</link>
		<comments>http://www.mozbot.co.uk/2010/08/mini-ipads-in-time-for-christmas/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:42:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://www.mozbot.co.uk/?p=462</guid>
		<description><![CDATA[Rumours suggest Apple will release two new versions of their Apple iPad in tme for the festive season! Apparently, Steve Jobs and his cronies are lining up two smaller versions of the device, a 5.6 inch version and a 7 inch version, compared to the 9.7 inch version that is available now. It is understandable ...]]></description>
			<content:encoded><![CDATA[<p>Rumours suggest Apple will release two new versions of their Apple iPad in tme for the festive season! Apparently, Steve Jobs and his cronies are lining up two smaller versions of the device, a 5.6 inch version and a 7 inch version, compared to the 9.7 inch version that is available now.</p>
<p>It is understandable that people are going to doubt this EVER happening let alone just a few months after the release of the original model yet the folks at Digitimes seem to think that Apple will indeed be rolling out two new forms of the iPad with OLED displays in time for Christmas. Parents rejoice&#8230;</p>
<p>Like most things Apple turn their hand to, the iPad has become a worldwide hit. It took 28 days for Apple to sell its first million iPads, 31 days to sell the second million, and 21 days to sell the third. 80 million were sold in the first 80 days &#8211; equating to an iPad sold ever 2.3 seconds.</p>
<p>Critics will say if you really want a smaller iPad, then you can buy an iPod touch, which is virtually identical to the iPad and has more or less all the same features.</p>
<p>We&#8217;ll wait for more info &#8211; leave your comments below&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mozbot.co.uk/2010/08/mini-ipads-in-time-for-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 mistakes when installing a kiosk</title>
		<link>http://www.mozbot.co.uk/2010/07/top-5-mistakes-when-installing-a-kiosk/</link>
		<comments>http://www.mozbot.co.uk/2010/07/top-5-mistakes-when-installing-a-kiosk/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:38:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://www.mozbot.co.uk/?p=430</guid>
		<description><![CDATA[Many businesses are starting to see the potential of self service kiosks but fail to recognise the importance of planning the project properly in order for it to be successful. A case study conducted by Self Service and Kiosk Association outlined the top 5 common mistakes people make when deploying a kiosks into their business ...]]></description>
			<content:encoded><![CDATA[<p>Many businesses are starting to see the potential of <a href="http://www.protouch.co.uk/Category/CF_OPTIONS/" target="_blank">self service kiosks</a> but fail to recognise the importance of planning the project properly in order for it to be successful.</p>
<p><img class="alignright" title="Kiddicare Kiosk 1" src="http://www.ietm.net/wp-content/uploads/2009/08/Kiddicare-Kiosk-1.jpg" alt="Kiddicare Kiosk 1" width="130" height="130" /></p>
<p>A case study conducted by Self Service and Kiosk Association outlined the top 5 common mistakes people make when deploying a kiosks into their business alongside practical solutions to prevent it from happening.</p>
<p><strong>Failing to offer new solutions to a customer</strong></p>
<p>Businesses often rely too much upon the idea of a kiosk being enticing enough for a customer to change their regular shopping habits.</p>
<p>A kiosk needs to give a customer what they want or make a process easier for them to even consider using the system.</p>
<p><strong>Relying on intangibles, for an attractive ROI</strong></p>
<p>Business see pound signs when it comes to <a href="http://www.protouch.co.uk/" target="_blank">kiosks</a> and think that if their company is advertised through a kiosk and actively reaches a larger audience, then it will eventually translate to a bigger bottom line.</p>
<p>While this is still possible it is still essential to provide data driven evidence of this happening in order to gain funding.</p>
<p><strong>Failing to differentiate between the pilot stage and the scaling stage</strong></p>
<p>During the pilot stage, deployers must determine that there is a consumer interest to make the whole scaling stage worthwhile.</p>
<p>Outgoing costs, staffing and operation of the kiosks needs to be considered and whether the kiosk will be successful long term.</p>
<p><strong>Failing to accept that the first attempt will be flawed</strong></p>
<p>Generally things to do with technology always have a hic-up or two in its first initial stages but this doesn’t mean the end of the world.</p>
<p>Flaws can be rectified and amended to suit consumer interests.</p>
<p><strong>Building the Taj Mahal and putting it next to the janitors closet</strong></p>
<p>You have built the best <a href="http://www.protouch.co.uk/" target="_blank">kiosk</a> around but don’t have anywhere to put it but in the corner of the room.<br />
A self service kiosk needs to stand out from the crowd so make sure that yours does.</p>
<p>If you have no floor space it may be a good idea to use a wall mounted kiosk to save space. <a href="http://www.protouch.co.uk/">Protouch</a> have developed the Xen X4 kiosk which has a touch screen face and can provide a wide range of services without getting in the way or having to move your store around.</p>
<p>For more information visit <a href="http://www.protouch.co.uk/">www.protouch.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mozbot.co.uk/2010/07/top-5-mistakes-when-installing-a-kiosk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you think all branded hearing aids are better in quality?</title>
		<link>http://www.mozbot.co.uk/2010/07/do-you-think-all-branded-hearing-aids-are-better-in-quality/</link>
		<comments>http://www.mozbot.co.uk/2010/07/do-you-think-all-branded-hearing-aids-are-better-in-quality/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:35:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://www.mozbot.co.uk/?p=423</guid>
		<description><![CDATA[The latest digital hearing aids have launched by Phonak, Oticon, Resound Bernafon and Starkey hearing aids.  If you compare with the analogue hearing aids, these are far better as it has some potential advantages like gained processing, feedback and noise reduction, speech enhancement, and directional microphones.  The digital hearing aid was first introduced in 1987 ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="hearing" src="http://www.seniorssolution.net/wp-content/uploads/2008/11/hearing-aids2.jpg" alt="" width="83" height="112" /></p>
<p>The latest digital hearing aids have launched by Phonak, Oticon, Resound Bernafon and Starkey hearing aids.  If you compare with the analogue <a href="http://www.hearingaidsattrade.co.uk/" target="_blank">hearing aids</a>, these are far better as it has some potential advantages like gained processing, feedback and noise reduction, speech enhancement, and directional microphones.  The digital <a href="http://www.hearingaidsattrade.co.uk/" target="_blank">hearing aid</a> was first introduced in 1987 with 2 manufacturers.  Recently, 40 new models were introduced by 20 superior manufacturers. There is a drastic change in the demand and supply from the market for these products.  All branded products may or may not be good in quality. Hence as a buyer, the user has to check for the quality, features and other benefits of purchasing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mozbot.co.uk/2010/07/do-you-think-all-branded-hearing-aids-are-better-in-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahmood Mazhar From Core Telecom Limited &#8211; Senior Team Profiles</title>
		<link>http://www.mozbot.co.uk/2010/07/mahmood-mazhar-from-core-telecom-limited-senior-team-profiles/</link>
		<comments>http://www.mozbot.co.uk/2010/07/mahmood-mazhar-from-core-telecom-limited-senior-team-profiles/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:22:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Service Numbers]]></category>

		<guid isPermaLink="false">http://www.mozbot.co.uk/?p=414</guid>
		<description><![CDATA[Mahmood Mazhar – Chief Executive – Mahmood is a qualified accountant with over 20 years of business experience in the UK. He holds a Masters degree in business administration and has a wealth of business acumen within the industries of leisure, retail and property; including a previous stake in an international food manufacturing business, being ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><a href="http://www.ietm.net/wp-content/uploads/2010/05/core-blue-logo.jpg"><img class="aligncenter" title="core blue logo" src="http://www.ietm.net/wp-content/uploads/2010/05/core-blue-logo-300x88.jpg" alt="" width="300" height="88" /></a></strong><strong><br />
Mahmood Mazhar</strong> – Chief Executive – Mahmood is a qualified accountant with over 20 years of business experience in the UK. He holds a Masters degree in business administration and has a wealth of business acumen within the industries of leisure, retail and property; including a previous stake in an international food manufacturing business, being integral to its fortification. Since becoming involved with the telecoms industry his strategic focus and brand development has enhanced Core Telecom’s portfolio and profile.<br />
<strong><br />
Paul Turner</strong> &#8211; Commercial Director –Paul is an accountant and has gained extensive senior experience with Compass Group, QMH and Hilton International, as well as developing businesses in the South Asian market over the last ten years. As one of the founding partners of Core, Paul is responsible for setting business parameters and commercial direction.</p>
<p><strong>Zia Rizvi</strong> – Finance Director – Zia is a chartered accountant, and has held senior positions with Veolia UK PLC, TDG PLC as well as Marks and Spencer PLC as head of logistics. He led the procurement team for the Central European investment group, Penta Investments and has also had success in the South Asian business market. He joined Core in 2008.</p>
<p><strong>Nick Dixon </strong>– Sales Director – Nick is a sales professional with over 15 years experience within the telecoms market. He has held senior sales and management positions with Cable and Wireless: Redstone and Kingston Communications.  He joined Core in 2009.<br />
<strong><br />
David Hart </strong>– Business Development Director – David is an engineering graduate who has previously managed a wide range of accounts for BT Wholesale.  His role encompassed startup Telco’s to Tier 1 Carriers.  His last position with BT oversaw BskyB and Carphone Warehouse accounts.<br />
<strong><br />
Gareth Davies</strong> – Head of Technology – Gareth is an IT professional with experience of running his own businesses. He has a vast range of technical knowledge with commercial acumen. Gareth’s team of engineers and developers support the business growth strategy, ensuring customer needs are met effectively. He joined us in 2008.</p>
<p><strong>Chris Xavier </strong>– Head of SEO and Marketing – Chris is an Economics &amp; Business Strategy graduate from Leeds. After leaving a career in finance, Chris became a qualified SEO specialist. He now manages the on and offline marketing of Core and its associated brands. He joined in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mozbot.co.uk/2010/07/mahmood-mazhar-from-core-telecom-limited-senior-team-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HTC Desire, a world beater?</title>
		<link>http://www.mozbot.co.uk/2010/07/the-htc-desire-a-world-beater/</link>
		<comments>http://www.mozbot.co.uk/2010/07/the-htc-desire-a-world-beater/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:19:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.mozbot.co.uk/?p=411</guid>
		<description><![CDATA[The HTC desire is by far one of the most popular phones on the market right now with the “make it mine” slogan used by HTC to grab customers in with the intense amount of options there are to personalise your mobile phones home screen. HTC designed the Desire so that it would thrive on ...]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://top10.com/mobilephones/deals/htc_desire/ " target="_blank">HTC desire</a> is by far one of the most popular phones on the market right now with the “make it mine” slogan used by HTC to grab customers in with the intense<a href="http://www.ietm.net/wp-content/uploads/2010/06/htc-desire_1owffouhwefuowhfoiuwhroiwrngjuwrngiuwbrgibwfibweiouwefouwhfiouwf-efojeefih-efi-wef.jpg"><img class="alignright" title="htc-desire_1owffouhwefuowhfoiuwhroiwrngjuwrngiuwbrgibwfibweiouwefouwhfiouwf     efojeefih efi wef" src="http://www.ietm.net/wp-content/uploads/2010/06/htc-desire_1owffouhwefuowhfoiuwhroiwrngjuwrngiuwbrgibwfibweiouwefouwhfiouwf-efojeefih-efi-wef-167x300.jpg" alt="" width="134" height="243" /></a> amount of options there are to personalise your <a href="http://www.mozbot.co.uk/mobile-phones/">mobile phones</a> home screen.</p>
<p>HTC designed the Desire so that it would thrive on the web and with its 3.7 inch touch screen it is perfect for using your finger to scroll around web pages and use the apps on your phone with the utmost ease.</p>
<p>The HTC desire is available on various networks with great <a href="http://top10.com/mobilephones/deals/htc_desire/ " target="_blank">HTC desire deals</a> and and plenty of different <a href="http://top10.com/mobilephones/deals/htc_desire/ " target="_blank">HTC desire offers</a> to leave you foaming at the mouth. The HTC desire could be yours along with a brand new laptop or games console at an affordable monthly tariff. If you spend just a few hours then you are sure to find a deal which suits you the best, both financially and caters for what you want from your deal. There may even be room for negotiation with some of the different companies offering the handset.</p>
<p>Is it leaps and bounds above the other phones that are on the market at the minute, well that is open for debate but it is almost certainly a lot more popular than any other handsets on the market at the minute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mozbot.co.uk/2010/07/the-htc-desire-a-world-beater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 vs HTC Evo &#8211; The Definitive Debate</title>
		<link>http://www.mozbot.co.uk/2010/07/iphone-4-vs-htc-evo-the-definitive-debate/</link>
		<comments>http://www.mozbot.co.uk/2010/07/iphone-4-vs-htc-evo-the-definitive-debate/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 08:54:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[htc evo]]></category>
		<category><![CDATA[iphone4]]></category>

		<guid isPermaLink="false">http://www.mozbot.co.uk/?p=404</guid>
		<description><![CDATA[The internet phenomenon&#8230; (Disclaimer: Contains a few naughty words)]]></description>
			<content:encoded><![CDATA[<p>The internet phenomenon&#8230; (Disclaimer: Contains a few naughty words)</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FL7yD-0pqZg&amp;hl=en_GB&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/FL7yD-0pqZg&amp;hl=en_GB&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mozbot.co.uk/2010/07/iphone-4-vs-htc-evo-the-definitive-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s &#8216;Virtual Human&#8217;</title>
		<link>http://www.mozbot.co.uk/2010/07/microsofts-virtual-human/</link>
		<comments>http://www.mozbot.co.uk/2010/07/microsofts-virtual-human/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:16:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[milo]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.mozbot.co.uk/?p=406</guid>
		<description><![CDATA[Microsoft has released their latest innovation &#8211; their ‘virtual human’ that reacts to a person&#8217;s emotions, voice and body movements. He is known as ‘Milo’ and has been designed for use with Microsoft’s new hands-free motion controller called Kinetic. Peter Molyneux is the ‘father’ of this new technology and ‘Milo’ and said he wanted to ...]]></description>
			<content:encoded><![CDATA[<p>Microsoft has released their latest innovation &#8211; their ‘virtual human’ that reacts to a person&#8217;s emotions, voice and body movements. He is known as ‘Milo’ and has been designed for use with Microsoft’s new hands-free motion controller called Kinetic.</p>
<p>Peter Molyneux is the ‘father’ of this new technology and ‘Milo’ and said he wanted to create a character “that seemed alive, that would look me in the eyes and feel real.” Well this is as real as you will get when it comes to virtual people.<img class="alignright" src="http://www.split-screen.com/wp-content/uploads/2010/02/milo.jpg" alt="" width="342" height="192" /></p>
<p>“There was a huge row online about that with people saying ‘this can’t be real’,” Mr Molyneux added. Milo was first paraded to the public in a demo at E3 expo in 2009 but since then he has not been seen. The live demonstration demonstrated Microsoft’s soon-to-be released Kinetic controller which uses a series of different sensors, microphones and cameras to interpret the user intentions.</p>
<p>The demo was conducted by an assistant and he showed Milo doing various different activities like exploring a garden, learning to skim stones and finally Milo confided in the assistant after being told off by his parents.</p>
<p>Mr. Molyneux said; “We’re changing the mind of Milo constantly, no two peoples Milos can be the same – you are actually sculpting a human being. Some of the things you do will change the course of his life.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mozbot.co.uk/2010/07/microsofts-virtual-human/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Interactive Video Increase Online Conversions?</title>
		<link>http://www.mozbot.co.uk/2010/07/can-interactive-video-increase-online-conversions/</link>
		<comments>http://www.mozbot.co.uk/2010/07/can-interactive-video-increase-online-conversions/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:14:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://www.mozbot.co.uk/?p=374</guid>
		<description><![CDATA[Marketers have experimented with hundreds of tricks to gain more customers and generate more sales. There are sweeping changes – inventing a new market, using endorsements and slogans, and structuring a product to be marketable first and usable second. Then there are the small changes. To direct mail marketers, they’re the fonts, colours, and headlines used ...]]></description>
			<content:encoded><![CDATA[<h1><span style="font-weight: normal; font-size: 13px;">Marketers have experimented with hundreds of tricks to gain more customers and generate more sales. There are <a href="http://www.mozbot.co.uk/wp-content/uploads/2010/07/mozbot.jpg"><img class="alignright size-full wp-image-380" title="mozbot" src="http://www.mozbot.co.uk/wp-content/uploads/2010/07/mozbot.jpg" alt="" width="195" height="129" /></a>sweeping changes – inventing a new market, using endorsements and slogans, and structuring a product to be marketable <em>first</em> and usable second.</span></h1>
<p>Then there are the small changes. To direct mail marketers, they’re the fonts, colours, and headlines used to draw attention down the page. For radio marketers, they’re the inflection and word choice used for narration. For online marketers, they’re the small changes to images, the on-screen additions, and the page elements that draw attention and make prospective customers <em>more</em>interested in your product.</p>
<p><a href="http://www.everyeye.co.uk/wp-content/uploads/2010/04/filming.jpg"></a>Interactive video was once impossible online – bandwidth was too expensive, and download speeds were too slow. Today, <em>it’s a necessity</em>. Just like direct mail marketers experimented with font and colouring to boost sales, online marketers are experimenting with interactive video and on-site narration. And just like their 20<sup>th</sup> century counterparts, they’re seeing results – sometimes a <em>huge</em> increase in enquiries, sales, and long-term contracts.</p>
<p>So if <em>your</em> industry is dependent on marketing that scales, converts, and generates results,<a href="http://www.videotile.co.uk/">promotional video</a> could be the best choice for you. Sweeping changes and long-term strategy is one thing, but it’s worthless without the right tactics. For many online marketers and web businesses, the tactic to choose is <a href="http://www.videotile.co.uk/interactive-videos.php">interactive video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mozbot.co.uk/2010/07/can-interactive-video-increase-online-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World’s Fastest Broadband Connections</title>
		<link>http://www.mozbot.co.uk/2010/07/the-world%e2%80%99s-fastest-broadband-connections/</link>
		<comments>http://www.mozbot.co.uk/2010/07/the-world%e2%80%99s-fastest-broadband-connections/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:02:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.mozbot.co.uk/?p=370</guid>
		<description><![CDATA[East Asian broadband connections are the world’s fastest, recent statistics from Akamai Technologies show. Leading the world’s top 10 broadband connections is South Korea, where the average nationwide connection speed hovers above 11 megabits per second. However, many South Koreans claim that recent years have seen a decrease in home broadband speeds. If you compare broadband speeds ...]]></description>
			<content:encoded><![CDATA[<h1><span style="font-weight: normal; font-size: 13px;">East Asian broadband connections are the world’s fastest, recent statistics from Akamai Technologies show. Leading the world’s <a href="http://top10.com/broadband/">top 10 broadband</a> connections is South Korea, where the average nationwide connection speed hovers above 11 megabits per second.</span></h1>
<p><a href="http://www.mozbot.co.uk/wp-content/uploads/2010/07/mozbot1.jpg"><img class="alignleft size-full wp-image-382" title="mozbot" src="http://www.mozbot.co.uk/wp-content/uploads/2010/07/mozbot1.jpg" alt="" width="227" height="142" /></a></p>
<p>However, many South Koreans claim that recent years have seen a decrease in home broadband speeds. If you <a href="http://top10.com/broadband/">compare broadband</a> speeds from 2008 with those today and you’ll see an alarming trend: connection speeds in South Korea are, on average, declining by approximately 20 percent annually.</p>
<p>Industry analysts claim that the supposed decrease in connection speeds is actually due to low-speed devices dominating the Korean mobile market, including Apple’s 3G iPhone and RIM’s ultra-popular Blackberry handsets. Due to the relatively lower speed of mobile devices and the prevalence of mobile internet, statistics are deceptively showing a decrease in Korean connection speeds.</p>
<p>Following South Korea in overall connection speed is Hong Kong, where average broadband connection rates are above 8 megabits per second. The small Chinese territory is a world centre for finance and technology businesses, giving the citizens of Hong Kong reason to celebrate their quick connections. Japan trails slightly beside Hong Kong, with mean connection speeds of approximately 7.5 megabits per second.</p>
<p>A <a href="http://top10.com/broadband/">broadband comparison</a> from European countries are slightly more surprising. Leading the speed race are Latvia and Romania, each boasting average connection speeds of over six megabits. Despite more advanced economies, many Western European countries lag behind their Eastern and Northern rivals, with average connection speeds often dipping below 5 megabits per second.</p>
<p>However, with a number of leading UK telecoms planning to roll out high-speed connection infrastructure, the European speed race could soon see a new leader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mozbot.co.uk/2010/07/the-world%e2%80%99s-fastest-broadband-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
